Only strings attached

Extended C major scales across the fretboard

Here's an exercise I learnt to get more familiar with the fretboard on the electric bass, using only the C major scale. We divide up the fretboard to 5 different starting points,

  • 0th position
  • 3rd position
  • 8th position
  • 12th position
  • 15th position

0th position

G|-------------------------------0--2--4---|
D|---------------------0--2--3-------------|
A|-----------0--2--3-----------------------|
E|-0--1--3---------------------------------|

3rd position

G|-------------------------------4--5--7---|
D|---------------------3--5--7-------------|
A|-----------3--5--7-----------------------|
E|-3--5--7---------------------------------|

8th position

G|------------------------------------9--10--12---|
D|------------------------9--10--12---------------|
A|-----------8--10--12----------------------------|
E|-8--10--12--------------------------------------|

12th position

G|---------------------------------12--14--16---|
D|---------------------12--14--15---------------|
A|-----------12--14--15-------------------------|
E|-12--13--15-----------------------------------|

15th position

G|---------------------------------16--17--19---|
D|---------------------15--17--19---------------|
A|-----------15--17--19-------------------------|
E|-15--17--19-----------------------------------|

-